Health Information Technology and Management
Would you like to enter the fast growing field of health care in a role that doesn't involve direct patient contact? Online programs in Health Information Technology with The College of Healthcare Professions can give you the opportunity. According to the U.S. Department of Labor, the 2010-2011 edition of the Occupational Outlook Handbook projects a 20% growth in health information technician careers over the next eight years. Now is a great time to get started at The College of Health Care Professions and launch your career in this growing industry.
Health Information Technology professionals are responsible for accurately managing and organizing patient health data content, in both electronic and paper formats. Additionally, Health Information Technology professionals possess many skills that are essential in updating patient records with diagnoses, medical insurance claim documents, and other pertinent health related information.
Specifics on the Online Health Information Technology Program
The Health Information Technology online programs combine theory and practice to meet the competencies outlined by industry leading certification guidelines. Your College of Healthcare Professions education can prepare you with the skills and competencies to sit for credentialing as medical coders, and Health Information Technologist.
Upon completion of our programs, students will demonstrate knowledge and skills that will prepare them for successful careers in fields such as, medical coders, data analyst, health record technicians, ER and Outpatient coder, Claims processor/auditor, HIM Technician and Medical Office Specialist among others. These careers exist in hospitals, physician's offices, clinics, and other medical or mental health facilities, as well as, educational institutions, government agencies, and vendor firms.
The Health Information Technology Management Associates Degree is offered 100% online (except for the externship) and can be completed in 24 months. Upon completion of the program student will develop hands on experience in Medical Records Management, Electronic Health Record, Meaningful Use, and Medical Coding in the Virtual Lab, as well as hands on experience in the field (Externship). Graduates will also qualify to take the CCA Certified Coding Associate Exam (CCA) offered by The American Health Information Management Association (AHIMA). Listed below are the courses for the AAS, Health Information Technology Program.
Call or Contact us by email today to further your career with a Health Information and Technology Management associate degree!
Health Information Technology Skills You Will Learn
MEDICAL BILLING AND CODING
- Procedural Coding (CPT)
- Diagnostic Coding (ICD-9)
- Principles of Insurance
OFFICE MANAGEMENT
- Medical Records
- Law and Ethics
- Human Relations
- Basic Accounting
COMPUTER APPLICATIONS
- Word Processing
- Medical Software
EXTERNSHIP PROGRAM
- Students will practice their learned skills in a real-world medical office
- Many students obtain employment opportunities from externship sites
Health Information Technology and Management Courses
|
Lecture Hours |
Lab Hours |
Extern Hours |
Total Hours |
Semester Credits |
||
| SEMESTER I | (Session I) | |||||
| SST 100 | Student Success Strategies | 16 | 16 | 32 | 1.5 | |
| DSKAP 114 | Desktop Applications | 18 | 18 | 1.0 | ||
| HITT 1205 | Medical Terminology | 48 | 16 | 64 | 3.5 | |
|
|
||||||
| SEMESTER I | (Session II) | |||||
| ENGL1301 | English Composition | 48 | 48 | 3.0 | ||
| HITT 1253 | Quality Management and Legal Aspect of Health Information of Reimbursement | 48 | 16 | 64 | 3.5 | |
|
|
||||||
| SEMESTER I | (Session III) | |||||
| CRT1000 | Critical Thinking | 64 | 64 | 4.0 | ||
| HITT 1009 | Introduction to Healthcare Information Management | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER I | (Session IV) | |||||
| HITT 1055 | Health Care Statistics | 32 | 16 | 48 | 2.5 | |
| HITT 1053 | Law and Ethics | 48 | 16 | 64 | 3.5 | |
|
|
||||||
| SEMESTER I TOTAL | 370 | 80 | 0 | 450 | 25.5 | |
| SEMESTER II | (Session I) | |||||
| SCIT1307 | Anatomy and Physiology I | 48 | 16 | 64 | 3.5 | |
| HITM 114 | Revenue Cycle | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER II | (Session II) | |||||
| SCIT 1407 | Anatomy and Physiology II | 48 | 18 | 66 | 3.5 | |
| PHCP1000 | Psychology for Health Care Professionals | 64 | 64 | 4.0 | ||
|
|
||||||
| SEMESTER II | (Session III) | |||||
| PATH 118 | Pathophysiology | 48 | 48 | 3.0 | ||
| MATH 1314 | College Algebra | 64 | 64 | 4.0 | ||
|
|
||||||
| SEMESTER II | (Session IV) | |||||
| HITT 1049 | Pharmacology | 48 | 48 | 3.0 | ||
| HITT2000 | Professional Development | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER II TOTAL | 416 | 34 | 0 | 450 | 27.0 | |
| SEMESTER III | (Session I) | |||||
| HITT 1013 | Insurance Coding I (ICD 9/10) | 32 | 16 | 48 | 2.5 | |
| HITT 2239 | Organizational Improvement | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER III | (Session II) | |||||
| HITT1341 | Coding and Classification Systems (CPT) | 32 | 16 | 48 | 2.5 | |
| HITT 1011 | Computers in Health Care | 16 | 32 | 48 | 2.0 | |
|
|
||||||
| SEMESTER III | (Session III) | |||||
| HITT 2335 | Coding and Reimbursement Methodologies | 32 | 16 | 48 | 2.5 | |
| HITT2149 | RHIT Competency Review | 16 | 16 | 1.0 | ||
|
|
||||||
| SEMESTER III | (Session I) | |||||
| HITT 2246 | Advance Medical Coding | 32 | 16 | 48 | 2.5 | |
| MCX200 | Practicum | 66 | 80 | 146 | 3.5 | |
|
|
||||||
| SEMESTER III TOTAL | 208 | 162 | 80 | 450 | 19.5 | |
|
|
||||||
| PROGRAM TOTAL | 994 | 276 | 80 | 1350 | 72.0 | |
Get Started
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

