Medical Coding and Billing Specialist
Start your career in health information
With a career in medical coding & billing, you can obtain the independence, professional environment, and mentally stimulating responsibilities you have been looking for. When you choose to get your medical coding & billing training from The College of Health Care Professions, you will be poised to join motivated healthcare teams at your choice of hospitals, nursing facilities, physician and dental offices, and many more. Medical Coding and Billing has been cited by President Obama as one of the most needed professions in America today.
When you get your medical coding & billing training from CHCP, you attend an externship site, where you will receive hands-on clinical training. After you graduate, you will be qualified to collect and organize medical information and data from patients, physicians, and other health care providers. In your career as a medical coding & billing specialist, you will be responsible for filing and maintaining important medical files and charts such as patient medical histories, symptoms, results of a lab tests or examinations, diagnoses, and treatment plans.
Graduates of CHCP’s medical coding & billing training program will be qualified for careers as Medical Administrative Assistants, Benefits Coordinators, Medical Transcriptionists, and other health information positions. With experience in the field, there will be excellent career advancement opportunities available.
According to the Texas Workforce Commission’s Labor Market and Career Information Department, employment of medical records and Health Information Technicians is expected to increase by 25.9% through 2018.*
Medical Coding and Billing Skills You Will Learn
- How to Evaluate Medical Records
- How to Evaluate Charge Slips
- How to Perform CPT and ICD-9 Coding
- How to Perform Insurance Verification
- How to File Insurance Claims
- How to Assist in Payment Transactions
- How to Assist in Billing Process
- How to Maintain Filing System
- How to Perform Administrative Duties
- Life Skills
Medical Coding and Billing Specialist Courses
|
Lecture Hours |
Lab Hours |
Extern Hours |
Total Hours |
Semester Credits |
||
| MODULE I | ||||||
| MSS 100 | Master Student/Study Skills | 30 | 30 | 2.0 | ||
| PRO 100 | Professionalism | 15 | 15 | 1.0 | ||
| HIP 100 | HIPAA / OSHA / Infection Control | 15 | 15 | 1.0 | ||
| MED 100 | Medical Terminology | 30 | 30 | 2.0 | ||
| APM 100 | Overview of Anatomy & Physiology | 30 | 30 | 2.0 | ||
|
|
||||||
| MODULE II | ||||||
| APM 111 | Anatomy & Physiology / Medical Terminology I | 15 | 15 | 1.0 | ||
| CD 111 | Coding I | 15 | 30 | 45 | 2.0 | |
| IN 111 | Principles of Insurance I | 20 | 20 | 40 | 1.5 | |
| HR 111 | Human Relations | 10 | 10 | 0.5 | ||
| BC 111 | Medical Records | 10 | 10 | 0.5 | ||
|
|
||||||
| MODULE III | ||||||
| APM 112 | Anatomy & Physiology / Medical Terminology II | 15 | 15 | 1.0 | ||
| CD 112 | Coding II | 15 | 30 | 45 | 2.0 | |
| IN 112 | Principles of Insurance II | 20 | 20 | 40 | 1.5 | |
| BC 112 | Law & Ethics | 20 | 20 | 1.0 | ||
|
|
||||||
| MODULE IV | ||||||
| APM 113 | Anatomy & Physiology / Medical Terminology III | 15 | 15 | 1.0 | ||
| CD 113 | Coding III | 15 | 30 | 45 | 2.0 | |
| IN 113 | Principles of Insurance III | 20 | 20 | 40 | 1.5 | |
| BC 113 | Basic Accounting | 10 | 10 | 20 | 0.5 | |
|
|
||||||
| MODULE V | ||||||
| APM 114 | Anatomy & Physiology / Medical Terminology IV | 15 | 15 | 1.0 | ||
| CD 114 | Coding IV | 15 | 30 | 45 | 2.0 | |
| CD 224 | Medical Software | 15 | 30 | 45 | 2.0 | |
| WP 114 | Word Processing | 15 | 15 | 0.5 | ||
|
|
||||||
| MODULE VI | ||||||
| MCX 200 | Externship | 150 | 150 | 3.0 | ||
|
|
||||||
| Totals Hours/Credits | 365 | 235 | 150 | 750 | 32.5 | |
Get Started
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

