Dental Assistant Training
Help People Get Their Smiles Back!
Demand for qualified dental assistants is growing. Enroll in Dental Assistant Training School today!
With a career as a dental assistant in Texas, you will have the satisfaction of knowing that you have helped someone improve their smile and dental hygiene. Demand for qualified Dental Assistants is growing, The Texas Workforce Commission’s Labor Market and Career Information Department forecasts that Dental Assisting will be one of the fastest-growing occupations over the next 10 years, expecting a growth of 34.2% from 2008 to 2018.* If you enjoy interacting with people, are detail-oriented, caring, and want to help others, dental assisting may be the career for you!
At The College of Health Care Professions, you will receive high-quality dental assistant training from experienced faculty. With a combination of lectures, labs, and hands-on experience, your training adventure will be anything but boring. After graduation, with all of your experience and qualifications, you will be able to jump right into your new exciting career as a dental assistant with opportunities for advancement.
Dental Assisting Skills You Will Learn
- Assist Dentists chair side with Patients
- Dental Radiographs
- Dental Instrument Sterilization
- Dental Tray Set-ups
- Four-handed Dentistry
- Dental Equipment Maintenance
- Dental Impressions
- Dental Model Trimming
- Patient Charting
- Life Skills
Dental Assistant Training Certificate Courses
|
Lecture Hours |
Lab Hours |
Extern Hours |
Total Hours |
Semester Credits |
||
| MODULE I | ||||||
| MSS 100 | Master Student / Study Skills | 30 | 30 | 2.0 | ||
| PRO 100 | Professionalism | 15 | 15 | 1.0 | ||
| HIP 100 | HIPAA / OSHA / Infection Control | 15 | 15 | 1.0 | ||
| MED 100 | Medical Terminology | 30 | 30 | 2.0 | ||
| APM 100 | Overview of Anatomy & Physiology | 30 | 30 | 2.0 | ||
|
|
||||||
| MODULE II | ||||||
| DA 210 | Introduction to Dental Assisting | 10 | 0.5 | |||
| DA 211 | Ethics/Law and Texas Jurisprudence | 30 | 30 | 2.0 | ||
| DA 212 | Preventative Dentistry/Nutrition | 20 | 20 | 1.0 | ||
| DA 213 | Special Populations/Periodontics/Orthodontics | 20 | 20 | 1.0 | ||
| DA 214 | Tooth Morphology and Dental Charting | 15 | 25 | 40 | 1.5 | |
|
|
||||||
| MODULE III | ||||||
| DA 215 | Anatomy and Physiology (Head and Neck) | 20 | 20 | 1.0 | ||
| DA 216 | Overview of Radiology | 20 | 80 | 100 | 3.5 | |
|
|
||||||
| MODULE IV | ||||||
| DA 217 | Disease Transmission/Infectious Diseases and Prevention | 15 | 15 | 30 | 1.5 | |
| DA 218 | Medical Emergencies and CPR | 10 | 10 | 20 | 0.5 | |
| DA 219 | Dental Skills and Procedures | 15 | 30 | 45 | 2.0 | |
| DA 220 | Office Procedures and Resumes | 10 | 15 | 25 | 1.0 | |
|
|
||||||
| MODULE V | ||||||
| DA 222 | Restorative/Periodontics/Endodontics and Oral Surgery/Prosthodontics | 40 | 50 | 90 | 4.0 | |
| DA 221 | Treatment Areas and Instruments/Accessories | 10 | 20 | 30 | 1.0 | |
|
|
||||||
| MODULE VI | ||||||
| DAX 201 | Dental Externship | 180 | 180 | 4.0 | ||
|
|
||||||
| Total Hours/Credits | 335 | 245 | 180 | 780 | 32.5 | |
Get Started
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

